
Savings Rates
As of August 27, 2008
Savings
| Current APY | .80% |
| Dividend rate | .75% |
Pays dividends quarterly
Health Savings Account
Current APY 1.50%
Dividend Rate 1.52%
Money Management Checking
| $500 - $4,999 | 0.25% Dividend Rate |
| $5000 - $9000 | 1.00% Dividend Rate |
| $10,000- $24,000 | 1.25% Dividend Rate |
| $25,000 - $99,999 | 1.75% Dividend Rate |
| $100,000 | 2.00% Dividend Rate |
Share Certificates
| Term | APY | Dividend Rate | +10K APY | +10K Rate |
| 36-months | 3.19% | 3.15% | 3.44% | 3.40% |
| 24-months | 3.03% | 3.00% | 3.29% | 3.25% |
| 18-months | 2.83% | 2.80% | 3.08% | 3.05% |
| 12-months | 2.68% | 2.65% | 2.93% | 2.90% |
| 6-months | 2.16% | 2.15% | 2.41% | 2.40% |
| 3-months | 1.76% | 1.75% | 2.01% | 2.00% |
* All IRA certificates receive the +$10,000 dividend rate
Club Accounts:
Current Dividend Rate 1.50% w/ and APY of 1.51%
$5.00 fee for early withdrawal
IRA Flex Accounts:
Current Dividend Rate 1.50% with/ and APY of 1.52%









